Image for illustration purposes only

LG Electronics
LG Electronics
L1753PR
LG Electronics 17IN LCD 1280X1024 HEIGHT ADJ - L1753PR
- Manufacturer: LG Electronics
- Manufacturer ID: L1753PR
- 23 In stock
- Standard shipping: £4.50 - shipping options
- Print L1753PR details
LG Electronics 17IN LCD 1280X1024 HEIGHT ADJ - L1753PR
- Manufacturer: LG Electronics
- Manufacturer ID: L1753PR
- Category: 17" TFT Monitors
L1753PR LG 17 LCD Monitor (1280 x 1024)300cd/m2 - Silver Bezel
LG L1753PR LG Electronics is one of the world's largest electronics manufacturers, producing a large range of consumer electronics and IT products. LG has created reputation for progressive technology and innovation with the latest technological developments in consumer electronics, home appliances and IT products.
LG Electronics 17IN LCD 1280X1024 HEIGHT ADJ - L1753PR - Summary
| Product Description | LG L1753PR - flat panel display - TFT - 17" |
| Device Type | Flat panel display / TFT active matrix |
| Colour | ( the image of the product displayed may be of a different colour ) |
| Dimensions (WxDxH) | 36.5 cm x 18 cm x 37.8 cm |
| Weight | 3.5 kg |
| Diagonal Size | 17" |
| Dot Pitch / Pixel Pitch | 0.264 mm |
| Max Resolution | 1280 x 1024 / 75 Hz |
| Display Positions Adjustments | Tilt |
| Colour support | 24-bit (16.7 million colours) |
| Image Aspect Ratio | 5:4 |
| Response Time | 2 ms |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 2000:1 |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Signal Input | DVI-D, VGA |
| Compliant Standards | TCO '03, CE, UL, TUV GS, EPA Energy Star, ISO 13406-2 |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 35 Watt |
| Display Type | Flat panel display / TFT active matrix |
| TFT Technology | TN |
| Width | 36.5 cm |
| Depth | 18 cm |
| Height | 37.8 cm |
| Weight | 3.5 kg |
| Enclosure Colour | ( the image of the product displayed may be of a different colour ) |
| Diagonal Size | 17" |
| Dot Pitch / Pixel Pitch | 0.264 mm |
| Max Resolution | 1280 x 1024 / 75 Hz |
| Colour support | 24-bit (16.7 million colours) |
| Max Sync Rate (V x H) | 75 Hz x 83 kHz |
| Video Bandwidth | 135 MHz |
| Response Time | 2 ms |
| Display Positions Adjustments | Tilt |
| Display Screen Coating | Anti-glare, hard coating |
| Tilt Angle | 25 |
| Signal Input | DVI-D, VGA |
| Image Aspect Ratio | 5:4 |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 2000:1 |
| Image Max H-View Angle | 170 |
| Image Max V-View Angle | 170 |
| Analogue video Signal | RGB |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) ¦ 1 x DVI-D - 24 pin digital DVI |
| Cables Included | 1 x VGA cable ¦ 1 x DVI cable |
| Flat Panel Mount Interface | 75 x 75 mm |
| Features | Security lock slot (cable lock sold separately), wall mountable |
| Compliant Standards | TCO '03, CE, UL, TUV GS, EPA Energy Star, ISO 13406-2 |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 35 Watt |
| Power Consumption Stand by / Sleep | 1 Watt |
The LG Electronics 17IN LCD 1280X1024 HEIGHT ADJ - L1753PR is usually despatched same working day when ordered on on-line before 15:30, order LG Electronics 17IN LCD 1280X1024 HEIGHT ADJ securely on-line with traditional, PayPal or Google checkouts
LG Electronics 17IN LCD 1280X1024 HEIGHT ADJ (L1753PR) - Resources
Request More Information about LG Electronics 17IN LCD 1280X1024 HEIGHT ADJ
Print LG Electronics 17IN LCD 1280X1024 HEIGHT ADJ details









